Aneng Q1 Intelligent Automatic True RMS Multimeter with Temp Testing

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.1% |
5 | NaN | -4.7% |
10 | NaN | -7.1% |
Product details
Description
Aneng Q1 Intelligent Automatic True RMS Multimeter with Temp Testing
Features:
- High-precision digital multimeter, accurate from the inside out, intelligent anti-burn/auto-range/NCV non-contact, and other powerful functions in one machine control
- HD backlit screen display, the screen backlight is also clear, and the screen value can be seen even in black and black
- Smart product analysis, smart motherboard, high-definition screen, and double fuse protection are safer, domineering and protect the machine
- Panel function introduction, easy to grasp with one hand, comfortable hand feeling, non-slip wear
- The numerical value hold function can keep the finished measurement value on the screen, and record data more conveniently
- Simultaneous display of Celsius and Fahrenheit measurements without switching between °F/°C
- Built-in double fuse to prevent short-circuit burnout, so that the measurement is more secure
Specifications:
Brand Name | ANENG | Model Number | Q1 |
Display (LCD) | 9999 Counts | Ranging | Auto/Manual |
Material | ABS + TPE | UpdateRate | 3 Times/Second |
Ture RMS | Yes | DataHold | Yes |
Relative Value Measurement | Yes | LowBatteryIndication | Yes |
Backlight | Yes | Car Power Off | Yes |
Operating | Temperature | 0~40°C | |
Humidity | 75% | ||
Storage | Temperature | -20~60°C | |
Humidity | 80% |
Function | Range | Accuracy |
DC Voltage (V) | 999.9mV/9.999V/99.99V/999.9V | ±(0.5%+3) |
DC Voltage (mV) | 9.999mV/99.99mV | ±(0.5%+3) |
AC Voltage(V) | 999.9mV/9.999V/99.99V/750.0V | ±(1.0%+3) |
AC Voltage (mV) | 9.999mV/99.99mV | ±(1.0%+3) |
DC Current (mA&A) | 999.9mA/9.999A | ±(1.0%+3) |
DC Current (uA) | 9999uA | ±(0.8%+3) |
AC Current (mA&A) | 999.9mA/9.999A | ±(1.0%+3) |
AC Current (uA) | 9999uA | ±(1.0%+3) |
Resistance | 99.99 | ±(1.0%+3) |
Resistance | 999.9 /9.999k /99.99k /999.9k / | ±(0.5%+3) |
Resistance | 9.999M | ±(1.5%+3) |
Resistance | 99.99M | ±(3.0%+5) |
Capacitor | 9.999nF | ±(5.0%+20) |
Capacitor | 99.99nF /999.9nF /9.999F /99.99F /999.9F | ±(2.0%+5) |
Capacitor | 9.999mF | ±(5.0%+5) |
Frequency | 99.99Hz /999.9Hz /9.999kHz /99.99kHz /999.9kHz /2.000MHz | ±(0.1%+2) |
Duty cycle | 1%~99% | ±(0.1%+2) |
Diode: Yes | Continuity: Yes | NCV: Yes |
Temperature | (-20~1000)° /(-4~1832)° | ±(2.5%+5) |
Power | 2*1.5V AA batteries | (Not Included) |
Sample Rate | 3 times per second |
Package includes:
- 1 x Multimeter (without Battery)
- 1 x Test Leads
- 1 x Thermocouple
Note:
- It is strictly prohibited to measure current in direct contact like voltage, direct contact will burn out the meter! It must be connected in series to the circuit for measurement!!!












