UNI-T LM320A / LM320B Digital Protractor with Magnetic Backlight Electronic Function

0 out of 5 stars
No review yetReady stock
NaN
As low as NaN
Worldwide shipping
Seller: Worldswa Shenzhen
ID: MV-21110179P2S7
Weight: 0.50 kg
| Qty | Price | Discount |
|---|---|---|
| 1 | NaN | |
| 3 | NaN | -3.1% |
| 5 | NaN | -4.7% |
| 10 | NaN | -7.0% |
Please select Type
Choose a Type
LM320A
LM320BProduct details
Description
UNI-T LM320A/LM320B Magnetic Backlight Electronic Digital Protractor
Features:
- Relative / absolute measurement
- 360° comprehensive measurement
- Data hold
- Portable and lightweight
- Unique laser design
- With a magnetic base at the bottom
- 3.7V rechargeable lithium battery
- Reverse display screen with backlight
- Summary:** High-precision digital protractor with advanced features for accurate measurements.
Specifications:
| Certificate | RoHS | |
| Measurement range | 4×90° | |
| Accuracy | ± 0.2° | |
| Resolution | 0.01° | |
| Display | EBTN | |
| Laser indication | Two-side lasers | |
| Battery Capacity | 3.7V lithium battery (300mah) | |
| Charging | Type C charging Interface | |
| Working Time | 2h | |
| Magnet base | Two-side magnets | Four-side magnets |
| Auto power off | Yes | |
| Relative/Absolute Measurement | Yes | |
| Low battery indication | Yes | |
| General Characteristics | ||
| Power | 3.7V lithium battery (300mah) | |
| Product color | Black and red | |
| Product net weight | 106g | |
| Product size | 60*60*30mm | |
| Standard accessories | Type-C male to female extension cable, USB adapter | |
| Standard individual packing | Gift box, English manual | |
Package includes:
- 1 x Protractor











Customer reviews
0.0/ 5.0
0
0
0
0
0









