UNI-T UT171C Industrial High Precision True RMS Digital Multimeter Support USB / Bluetooth

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.3% |
5 | NaN | -4.9% |
10 | NaN | -7.4% |
Extra Adapter
Product details
Description
UNI-T UT171C Industrial High Precision True RMS Digital Multimeter Support USB / Bluetooth
Features:
- 60000 count
- 4~5 times/s sampling rate
- 4~20mA loop percentage measurement
- AC+DC measurement
- VFC low-pass filtering
- LoZ low impedance input
- OLED display
- Max/Min/AVG modes
- Peaks hold
- Analog bar: more intuitive, faster observation of dynamic signals
- Li-ion battery; 200h battery life
- USB/Bluetooth communication
- 9999 data storage
Specification:
Specifications | Range | Best Accuracy |
Model | UT171C | |
DC Voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.025%+5) |
AC Voltage(V) | 600mV/6V/60V/600V/750V | ±(0.4%+40) |
DC current (A) | 600uA/600OuA60mA/600mA6A/10A | ±(0.15%+2) |
AC Current(A) | 600uA/6000uA60mA600mA6A/10A | ±(0.75%+5) |
Resistance (Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(0.05%+2) |
Admittance (nS) | 60nS | ±(1.0%+10) |
Capacitance(F) | 6nF/60nF/600nF/6uF/60pF/600uF/6mF/60mF | ±(2.5%+40) |
Frequence (Hz) | 10Hz~10MHz | ±(0.01%+5) |
lemperature (°C) | -40°C~1000°C | ±(1.0%+30) |
lemperature (°F) | -40°F~1832°F | ±(1.5%+50) |
Features | ||
Display Count | 60000 | |
Auto/Manual Range | √ | |
True RMS | √ | |
Bandwidth (Hz) | 100KHz | √ |
AC + DC | √ | |
V.F.C | √ | |
4~20mA Loop | 0~100% | √ |
LoZ(ACV) | Around 3KΩ | √ |
Continuity Buzzer | √ | |
Duty Cycle | 1%~99% | √ |
Square Wave Output | √ | |
NCV | √ | |
Data Hold/MAX/MIN | √ | |
Relative Mode | √ | |
Peak Hold | √ | |
Data Storage | 9999 | |
Date Time Display | √ | |
Data Comparsion Function | √ | |
USB Interface | √ | |
Display Type | OLED | |
LCD Backlight | √ | |
Analogue Bar Graph | √ | |
Mis-plug Alarm | √ | |
Low Battery Indication | √ | |
Rechargeable Battery | √ | |
Auto Power Off | Around 15 Minutes | √ |
Input Protection | √ | |
Input Impedance for DCV | Around 1GΩ | √ |
General Characteristic | ||
Power | 7.4V 2000mAh Li-ion Battery | |
LCD Size | 70.6mm x35.3 mm | |
Product Color | Red and Grey | |
Product Net Weight | 384g | |
Product Size | 206mm x 95mm x 55mm |
Package includes:
- 1 x Multimeter
- 1 x Test Leads
- 1 x Point Contact Temperature Probe
- 1 x USB Interface Cable
- 1 x Power Adaptor






