UNI-T UT202S / UT202BT Intelligent Clamp Digital Multimeter with Bluetooth Function

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.1% |
5 | NaN | -4.7% |
10 | NaN | -7.1% |
Please select Type
Product details
Description
UNI-T UT202S/UT202BT Intelligent Clamp Digital Multimeter with Bluetooth Function
Features:
- Button-design clamp meter
- One-handed operation and easy to use
- 9999 counts
- Jaw opening: 28mm
- 600V DC AC voltage measurement
- 600A AC measurement
- Temperature measurement
- Dual display: V+HZ and A+HZ
- Bluetooth 5.0 (UT202BT only)
- Inrush current measurement (UT202BT only)
- Low pass filter measurement (UT202BT only)
- Bright backlight / Flashlight
- Non-contact voltage (NCV)
- UT202S/UT202BT is a handheld true RMS digital clamp meter with stable performance, novel structure, high reliability, and high safety, full-featured automatic range, 9999 Counts display digits, superior performance
- UT202S can automatically identify and measure AC/DC voltage, AC, resistance, and circuit continuity; and can be selected through buttons to measure capacitance, diode, DC microampere current, live wire neutral detection (LIVE), temperature, and non-contact AC voltage Sensing (NCV)
- The UT202BT can measure AC/DC voltage, AC, low-pass filtered voltage/current, inrush current, peak voltage/current, resistance, circuit continuity, capacitance, temperature, and non-contact AC voltage sensing (NCV). At the same time, it has a Bluetooth function, which can be connected to a mobile APP to realize remote data observation and instrument control
Specification:
Parameter | Range | UT202S | UT202BT |
DC voltage (V) | 600V | ±(0.5%+3) | ±(0.5%+3) |
AC voltage (V) | 600V | ±(0.8%+3) | ±(0.8%+3) |
AC current (A) | 600A | ±(2.5%+5) | ±(2.5%+5) |
DC current (A) | 2000UA | ±(0.8%+5) | |
Resistance (Ω) | 6MΩ | ±(0.8%+3) | |
100MΩ | ±(0.8%+3) | ||
Frequency (Hz) | 40Hz~1000Hz | ±(1.0%+5) | ±(1.0%+5) |
Capacitance (F) | 100mF | ±(4%+5) | ±(4%+5) |
Temperature (℃/℉) | -40℃~1000℃/-40℉~1832℉ | ±5/±9 | ±5/±9 |
Features | |||
Jaw opening | 28mm | 28mm | |
Display count | 9999 | 9999 | |
Dual display | √ | √ | |
Auto range | √ | √ | |
NCV | √ | √ | |
Continuity | √ | √ | |
PEAK hold | √ | ||
Low pass filter | √ | ||
Inrush current | √ | ||
Audible visual indication | √ | √ | |
Low battery indication | <2.4V approximately | √ | √ |
Data hold | √ | √ | |
Auto power off | Approximately 15 minutes | √ | √ |
Flashlight | √ | √ | |
Bluetooth | √ | ||
Safety rating | CAT Ⅲ 600V | ||
General Characteristics | |||
Power | AAA 1.5V x 2(No include) | ||
Product color | Red+Gray | ||
Product size | 201.5 x 47 x 28mm | ||
Standard accessories | Test leads,temperature probe |
Package includes:
- 1 x Clamp multimeter(No include battery)
- 1 x K-type thermocouple probe
- 1 x Test lead













