UNI-T UT221 2000A AC / DC Current True RMS Digital Clamp Meter with Frequency Test

0 out of 5 stars
No review yetReady stock
NaN
As low as NaN
Worldwide shipping
Seller: Worldswa Shenzhen
ID: MV-230620FE3X78
Weight: 1.80 kg
| Qty | Price | Discount |
|---|---|---|
| 1 | NaN | |
| 3 | NaN | -3.2% |
| 5 | NaN | -4.8% |
| 10 | NaN | -7.2% |
Product details
Description
UNI-T UT221 2000A AC / DC Current True RMS Digital Clamp Meter with Frequency Test
Features:
- This series ensures stable performance, safety, and reliability for measuring up to 2000A AC (and DC for UT221) Current
- It is designed with overload protection for all ranges, perfect for all professionals measuring currents up to 2000A
- UT221 3 5/6 digit AC/DC digital clamp meter, maximum display 6600, true RMS measurement, low-pass filtering, inrush current, current output, and other functions
- A sensing device that measures AC and DC currents to make current converted to a voltage
- The button design is combined with the knob type, which is more convenient to use easy to operate, and one-touch measurement, as you like
- Measurement data function symbol display, large screen high definition, can accurately display measurement data
- 63mm large jaw opening size and unique appearance design makes it a special electrical instrument with superior performance
- Equipped with a leather wristband, with a leather wristband, easy to hold and operate
Specification:
| Model | Range | UT221 |
| AC current (A) | 660A/2000A | ±(2.5%+5) |
| DC current (A) | 660A/2000A | ±(2.5%+5) |
| AC voltage (V) | 6.6V/66V/660V/750V | ± (1.2%+5) |
| DC voltage (V) | 6.6V/66V/660V/750V | ±(0.8%+1) |
| Resistance (Ω) | 660Ω/6.6KΩ/66KΩ/660KΩ/6.6MΩ/66MΩ | ±(1.0%+2) |
| Frequency (Hz) | 66Hz/660Hz/6.6kHz/66kHz/660kHz/6.6MHz/20MHz | ±(0.1%+3) |
| special function | ||
| Maximum display | 6600 | |
| Momentum range | √ | |
| Size of the opening | 63mm | |
| True RMS | AC voltage / AC current | √ |
| Duty cycle | 0.1%~99.9% | √ |
| Diode test | √ | |
| On-off beep | √ | |
| Low pass filtering | √ | |
| Inrush current | Alternating current | √ |
| Relative value measurement | √ | |
| Data retention | √ | |
| Maximum | √ | |
| Maximum/minimum | √ | |
| LCD backlight | √ | |
| Analog strip | 66 | |
| Full symbol display | √ | |
| Automatic shut-down | √ | |
| Low voltage display | √ | |
| Input resistance | ≥10MΩ | √ |
| Current output function | √ | |
| General characteristics | ||
| Power supply | 9V 6LF22 battery (Not includes) | |
| LCD size | 43mm×30 mm | |
| Body color | Red + gray | |
| Body weight | 725g | |
| Dimensions | 298mm × 100mm × 48mm | |
Package includes:
- 1 x Clamp Meter(without Battery)












Customer reviews
0.0/ 5.0
0
0
0
0
0









