UNI-T UT281E Professional Digital Flexible Clamp Meter with Digital Display

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.2% |
5 | NaN | -4.8% |
10 | NaN | -7.2% |
Product details
Description
UNI-T UT281E Professional Digital Flexible Clamp Meter with Digital Display
Features:
- It can measure large currents in various harsh and hard-to-reach environments.
- They are designed with Rogowski flex coil and can test up to 3000A
- Ease in operation, accurate readings, stable performance, and reliable quality
- Two meter drop-proof, ETL/Intertek certified 3rd edition CE
- Coil diameter: 0.75cm, bending length: 47.5cm
- Large LCD for clear reading
- True RMS
- Long press INRUSH key for 2s to measure inrush current
- 0~6MΩ resistance and 20~40kHz frequency measurements
- Data hold, backlight, auto power-off
Specifications:
Specifications | Range | UT281E |
AC current (A) | 30A/300A/3000A | ±(3%+5) |
Frequency response | 45Hz~500Hz (sine wave) | Yes |
Inrush current | 0.5A~3000A (for reference) | Yes |
AC voltage (V) | 600V | ±(1.2%+3) |
Resistance (Ω) | 60MΩ | ±(1.2%+3) |
Frequency (Hz) | 20Hz~30kHz | ±(1%+2) |
Range selection | Auto (manual range available in current measurement) | |
Flex coil size | 18'' (45.7cm) radius: 3.1'' (8cm) | |
Display count | 6000 (3000 in current measurement) | |
Refresh rate | 3 times/s | |
True RMS | Yes | |
Display interface (LCD) | Dual | |
Data hold/Buzzer | Yes | |
Auto power off | Yes | |
Low battery indication | Yes | |
Backlight/Function selection | Yes | |
2m drop test | Yes | |
General Characteristics | ||
Power | 1.5V battery (R03) x 3 | |
Display | 32 * 34mm (1.8 inches) | |
Product color | Red and grey |
Package includes:
- 1 x Clamp Meter(No battery)
- 2 x Probe wire
- 1 x Synopsis








Customer reviews
0.0/ 5.0
0
0
0
0
0