UNI-T UT333 2in-1 Mini Digital Temperature Humidity Meter

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.1% |
5 | NaN | -4.7% |
10 | NaN | -7.0% |
Product details
Description
UNI-T UT333 2in-1 Mini Digital Temperature Humidity Meter
Features:
- UT333 is a mini digital temperature humidity meter that adopts high-precision temperature humidity sensing module technology to sample, process data, and display results on the LCD
- It uses a calibrated sensing module which reduces bias and increases accuracy
- It is lightweight, compact, ergonomic, and user-friendly, making
- It is a great tool for monitoring indoor farming, animal husbandry, warehouse storage, public facilities, and many other areas
Specification:
Functions | Range | Resolution | Accuracy |
Humidity | 0~99%RH | 0.1%RH | ±5%RH(0~99%RH) |
Temperature | -10~60℃ | 0.1℃ | ±1.0℃ |
14~140℉ | 0.2℉ | ±2.0℉ | |
Sampling Rate | 0.5s | ||
Overload Indication | OL | ||
MAX/MIN | MAX/MIN | ||
Data Hold | HOLD | ||
Unit Conversion | ℃/℉ | ||
LCD Backlight | Yes | ||
Auto Power Off | 5min | ||
Low Battery Indication | 3.0~3.5V | ||
Battery | 4.5V | ||
Current Consumption | working | mA | ≤25mA |
Power off | uA | ≤10uA | |
Working Environment | temperature | 0~40℃ | |
humidity | ≤80%RH | ||
Storage Environment | temperature | 20~60℃ below | |
humidity | ≤75%RH |
Package includes:
- 1 x Temperature Humidity Meter (without Battery)








Customer reviews
0.0/ 5.0
0
0
0
0
0