UNI-T UT372D 2-in-1 Contact & Non-Contact Laser Digital RPM Tachometer with Bluetooth Function

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.2% |
5 | NaN | -4.8% |
10 | NaN | -7.2% |
Product details
Description
UNI-T UT372D 2-in-1 Contact & Non-Contact Laser Digital RPM Tachometer with Bluetooth Function
Features:
- Contact and non-contact two-in-one measurement mode
- It can be used for measuring speed, frequency, count, surface speed, and length parameters
- It can store 10 groups of data while maintaining the maximum, minimum, average, and final readings
- Support Bluetooth transmission of mobile phone APP, which is convenient for users to view data and export charts on mobile phones
- The screen display has the function of turning up and down
- Double measuring button design, convenient for different angle measurement
- The conversion head and battery back cover are fixed with quick-release screws, which can be removed without a screwdriver
- Large screen display and equipped with backlight for easy reading in dark environment
- Free switch between manual measurement and locked measurement
- It is widely used in motors, fans, paper, plastic, chemical fiber, washing machine, automobile, aircraft, ships, and other manufacturing industries
Specification:
Sepecification | Range | |
Non-contact (optical) measurement | Rotational velocity (RPM) | 1-99,999 |
Frequency (HZ) | 1-1,666 | |
Count(REV) | 1-99,999 | |
Target distance | 50~500mm | |
Contact measurement | Rotational velocity (RPM) | 1-19,999 |
Frequency (HZ) | 1-333 | |
Surface velocity | 0.1m | |
0.1-1,999m/min | ||
0.4-6,550ft/min | ||
4-78,700in/min | ||
6”wheel | ||
0.15-1,524m/min | ||
0.5-5,000ft/min | ||
6-60,000in/min | ||
Length | 0-99999(m/ft/in) | |
Accuracy | ±0.02% ±1 digit | |
Measurement modes | Contact RPM/Non-contact RPM/counting/frequency/Surface velocity/length | |
Contact measurement unit | m/min, ft/min, in/min,m,ft,in | |
Statistical measurement | Max/Min/Last reading/Average | |
Data storage | 10 groups | |
Operating temperature/humidity | 0°C~50°C; ≤80%RH | |
Storage temperature | -20°C~60°C; ≤80%RH | |
Drop test | 1m | |
Auto power off | After about 15 minutes of inactivity | |
General Characteristics | ||
Product color | Red and grey | |
Product weight | About 181g (without batteries) | |
Product size | 176 × 63 x 38mm | |
Battery type | AAA 1.5V ×3(No includes) |
Package includes:
- 1 x Digital RPM Tachometer(without Battery)















