UNI-T UT513A Auto Range Digital Display Insulation Resistance Tester with Analog Bar Graph

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.3% |
5 | NaN | -4.9% |
10 | NaN | -7.4% |
Extra Adapter
Product details
Description
UNI-T UT513A Auto Range Digital Display Insulation Resistance Tester with Analog Bar Graph
Features:
- T510 series testers can measure the insulation resistance of large transformers, generators, high-voltage motors, and more
- UT510 series can also measure PI, DAR, and other important specifications, measured data can then be analyzed through PC software.
- UT513A can produce a test voltage of up to 5kV
- Large 9999 display with 30-segment analog bar graph
- PI/DAR measurements
- Comparison, upper and lower limit functions
- Continuous measurement mode
- Auto power off
- 18-group data storage
- Backlight
- Auto current discharge and high-voltage output alarm
- Time measurement mode, auto measure within 15 minutes
- USB interface and PC software
- Low battery and over-range indications
Specification:
Range | UT513A | ||
Insulation resistance (Ω) | Test voltages | 500V~5000V | 0%~20% |
500V | 0.5MΩ~20GΩ | ±(3%+5) | |
1000V | 1MΩ~40GΩ | ±(3%+5) | |
2500V | 2.5MΩ~100GΩ | ±(3%+5) | |
5000V | 5MΩ~1000GΩ | ±(3%+5) | |
DC voltage (V) | 600V | ±(2%+3) | |
AC voltage (V) | 600V | ±(2%+3) | |
Short-circuit current | >3mA | ||
Features | |||
Auto range/Auto power off | √ | ||
Test voltage secondary display | √ | ||
Low battery indication | √ | ||
Data storage | 18 | ||
Comparison measurement | √ | ||
Polarization index (PI) | √ | ||
Dielectric absorption ratio (DAR) | √ | ||
USB interface | √ | ||
Analog bar graph | 30 | ||
LCD backlight | √ | ||
Over-range warning | √ | ||
High voltage indication | √ | ||
Timing measurement | Around 15 minutes | √ | |
Meets IEC 61557 | 61557-1:2007; 61557-2:2007 | ||
General Characterisitics | |||
Power | 1.5V battery (LR14) x 8 (Not includes) | ||
Display | 123mm x 58mm | ||
Product color | Red and grey | ||
Product net weight | 2kg | ||
Product size | 202mm x 155mm x 94mm |
Package includes:
- 1 x Insulation Resistance(without Battery)
- 3 x Test Lead
- 1 x USB Cable
- 1 x Power Adaptor






