UNI-T UT60BT True RMS Auto Range Bluetooth Digital Multimeter with NCV & Temperature Test

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.1% |
5 | NaN | -4.7% |
10 | NaN | -7.1% |
Product details
Description
UNI-T UT60BT True RMS Auto Range Bluetooth Digital Multimeter with NCV & Temperature Test
Features:
- 9999 counts
- True RMS measurement
- Bluetooth
- Duty cycle
- Non-contact voltage detection
- Diode/Continuity test
- Temperature measurement
- Non-contact voltage
- Analog bar/Data hold
- Backlight/Relative mode
- Auto/Manual range
- Low battery indication
- Three-color LED light indicator
- CAT II 1000V/CAT III 600V safety ratings
- measure up to 1000V AC/DC voltage, 10A AC/DC current, and 100M resistance
Specification:
Functions | Range | UT60BT |
DC Voltage | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V | ±(0.5%+3) |
AC Voltage | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V | ±(0.8%+3) |
DC Current | 999.9uA/999.9mA/9.999A/10A | ±(0.8%+3) |
AC Current | 999.9uA/999.9mA/9.999A/10A | ±(1.0%+3) |
Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | ±(0.8%+2) |
Capacitor | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4.0%+5) |
Frequency | 99.99Hz~9.999MHz | ±(0.1%+5) |
Duty Cycle | 0.1~99.9% | ±(3%+5) |
Temperatue | –40℃~1000℃/–40°F~1832°F | ±4℃/±5℉ |
Features | ||
Bluetooth | √ | |
Display Count | 9999 | |
Auto Range | √ | |
REL | √ | |
NCV | √ | |
Diode | √ | |
Continuity Test | √ | |
Acousto-optic Indication (NCV/continuity/battery power) | √ | |
Low Battery Indication | ≤3.6V | √ |
Data Hold | √ | |
Auto Power Off | 15Min | √ |
Operation Temperature | 0℃~40℃ | |
Safety | CATII 1000V/CATⅢ 600V | |
General Characteristics | ||
Battery | 1.5V AAA x 3(Not includes) | |
Product Net Weight | 290g | |
Product Size | 169mm x 81mm x 46mm |
Package includes:
- 1 x Multimeter (without Battery)
- 1 x Test Line
- 1 x Temperature probe Line













