UNI-T UT611 / UT612 Portable High Precision LCR Meter for Test Inductance / Capacitance / Resistance

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.2% |
5 | NaN | -4.8% |
10 | NaN | -7.2% |
Please select Type


Product details
Description
UNI-T UT611 / UT612 Portable High Precision LCR Meter for Test Inductance / Capacitance / Resistance
Features:
- UT611/UT612 LCR meter is a more advanced meter used to measure inductance, capacitance, and resistance
- Advanced features include series/parallel measurement modes, quality factor/loss/phase angle measurements, equivalent/DC resistance measurements, and 5 kinds of measurement frequency in AC mode for selection
- UT612 can be easily operated in production lines, component inspection, and electronic maintenance
- It applies to measuring and filtrating the inductance, capacitance, and resistance of the lab, production line, maintenance point, and teaching. It is the ideal tool for maintaining many users
Specification:
Range | Best Accuracy | ||
Model | UT611 | UT612 | |
Inductance (H) | 600uH~200H | ±(0.5%+5) | |
20uH~2000H | ±(0.5%+5) | ||
Capacitance (F) | 600pF~10mF | ±(0.5%+5) | |
200pF~20mF | ±(0.5%+5) | ||
Resistance (Ω) | 60Ω~20MΩ | ±(0.5%+5) | |
20Ω~200MΩ | ±(0.3%+5) | ||
Test Frequency (Hz) | 100Hz/120Hz/1KHz/10KHz | √ | |
100Hz/120Hz/1KHz/10KHz/100KHz | √ | ||
Operational Voltage | 0.5Vrms | √ | |
0.6Vrms | √ | ||
Test Parameters | L/C/R/DCR/Q/D/θ/ESR | √ | √ |
Features | |||
Display Count | 6000 | 20000 | |
D/Q Display Count | 1000 | 2000 | |
D/Q Resolution | 0.001 | √ | √ |
Auto Range | √ | √ | |
Real-Time Display Test Frequency | √ | √ | |
Measurement Mode | Series/Parallel | √ | √ |
Auto Power Off | √ | √ | |
Low Battery Indication | ≤6.8V | √ | √ |
Data Hold | √ | √ | |
Relative Mode | √ | √ | |
USB Interface | √ | ||
USB Interface/PC Data Records | 60000 | ||
Data Storage | 1000 | ||
LCD Backlight | √ | √ | |
Analogue Bar Graph | 30 | 26 | |
Deviation Ratio Measurement | √ | ||
Comparsion Function | √ | √ | |
Calibration Function | √ | √ | |
Output Impedance | 120Ω | √ | √ |
Auto LCR Smart Check and Measurement | √ | √ | |
General Characteristic | |||
Power | 9V Battery(6F22) or USB(without) | ||
LCD Size | 40 * 63mm | ||
Product Colour | Red and Grey | ||
Product Net Weight | 374g | ||
Product Size | 96 * 193 * 47mm | ||
Standard Accessories | UT611: SMD Test Clamp | ||
UT612: SMD Test Clamp, Socket, USB Interface Cable |
Package includes:
- 1 x LCR Meter(without Battery)
- 1 x SMD Test Clamp
- 1 x USB Interface Cable(Only UT612)
- 1 x Multi-Purpose Socket(Only UT612)







