UNI-T UT673A / UT675A Car Battery Tester with Printer for 12V / 24V Battery Start-Up Test, Charging Test and Maximum Load Test

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.1% |
5 | NaN | -4.7% |
10 | NaN | -7.1% |
Please select Type


Product details
Description
UNI-T UT673A/UT675A Car Battery Tester with Printer for 12V-24V Battery Start-Up Test, Charging Test, and Maximum Load Test
Features:
- 12V cranking lead acid battery test
- 12/24V charging or cranking system test
- Display battery capacity, voltage, resistance, and life
- Four-terminal Kelvin test
- 10 types of battery standards
- Language option (Chinese/English)
- Test without battery disassembly
- LED color indication for test result (UT673A)
- Print online and real-time test reports (UT675A)
- USB data transfer (UT675A)
Specification:
Specifications | Range | UT673A | UT675A |
Certificates | CE, FCC, RoHS | ||
12V battery test | 7~16V DC | √ | √ |
12V/24V cranking system test | 7~30V DC | √ | √ |
12V/24V charging system test | 7~30V DC | √ | √ |
Battery type | Ordinary lead acid battery, AGM flat plate battery, AGM spiral battery, GEL battery, EFB battery | ||
Battery capacity | 3~250Ah | √ | √ |
Battery standard and range | CCA: 40~2000; BCI: 40~2000; CA: 40~2000; MCA: 40~2000; JIS: 26A17~245H52; DIN: 40~1400; | ||
Over voltage protection | √ | √ | |
Reverse connection protection | √ | √ | |
A prompt of poor contact | √ | √ | |
Battery status display | √ | √ | |
Battery life display | √ | √ | |
Battery capacity display | √ | √ | |
Battery internal resistance display | √ | √ | |
USB communication | √ | ||
Printing function | √ | ||
General Characteristics | |||
Power | None, powered by external source | ||
Display | 128 * 64 black and white lattice | ||
Product net weight | UT673A: 264g; UT675A: 413g | ||
Product size | UT673A: 76 * 22 * 142mm; UT675A: 95 * 47 * 183mm |
Package includes:
- 1 x Car Battery Tester
- 1 x Manual













