UNI-T UTi120T 10800 Pixels Portable Infrared Thermal Imager

0 out of 5 stars
No review yetQty | Price | Discount |
---|---|---|
1 | NaN | |
3 | NaN | -3.3% |
5 | NaN | -4.9% |
10 | NaN | -7.4% |
Product details
Description
UNI-T UTi120T 10800 Pixels Portable Infrared Thermal Imager
Features:
- Display modes: Thermal, image blending, visible light
- Connect to Android APP via WIFI
- PC analysis software
- 3.5 inches LCD capacitive touch screen
- Auto capture of High/Low temperature
- Customize reflection temperature and distance
- High and low-temperature custom limit alarm
- Equipped with LED lighting and photo supplement light function
- Rechargeable lithium battery (charged via USB interface)
- IP54 protection level, CE certification
Specifications:
Specifications | |
Model | UTi120T |
IR resolution | 120×90 pixels |
Field of view (FOV) | 50° x 38° |
Thermal sensitivity (NETD) | <60mk |
Temperature range | -20~400℃ |
Spatial resolution (IFOV) | 7.6mrad |
Frame rate | 25Hz/9Hz |
Measurement accuracy | ±2℃ or ±2% whichever is greater |
Focus | Focus free |
Digital zoom | 2×, 4×, 8× |
Display modes | Thermal, image blending, visible light |
Display | 3.5”LCD |
Auto capture of Hi/Lotemperature | Yes |
Measurement modes | Point, area |
WIFI | Yes |
PC analysis software | Yes |
Drop proof | One meter |
IP rating | IP54 |
General Characteristics | |
Power | Li-ion battery (3.7V 5000mAh) |
Product color | Red and grey |
Product net weight | 212g |
Product size | 205mm * 124 mm * 65mm |
Standard accessories | Carrying bag, micro USB cable, micro SD card |
Standard individual packing | Blister, gift box, English manual |
Package includes:
- 1 x Thermal Imager
- 1 x User manual










Customer reviews
0.0/ 5.0
0
0
0
0
0